| Participating and voting shares | Preferred Shares |
Participating and voting shares
All holders of Class A Subordinate Voting Shares and Class B Shares are entitled to receive dividends. While allocated at the discretion of the Board of Directors, the Corporation typically declares cash dividends to be paid out on a quarterly basis.
For the purpose of the Income Tax Act (Canada) and any similar provincial and territorial legislation, Transcontinental Inc. designates all dividends (including deemed dividends) paid on the participating and voting shares in the 2007 calendar year and thereafter as "eligible dividends" unless Transcontinental Inc. indicates otherwise.

| 2013 | |||
| Declaration Date | Record Date | Payment Date | Amount |
|---|---|---|---|
| March 12, 2013 | April 05, 2013 | April 26 2013 | $1.00 * |
| March 12, 2013 | April 05, 2013 | April 26 2013 | $0.145 |
| * Special dividend | |||
| 2012 | |||
| Declaration Date | Record Date | Payment Date | Amount |
| December 6, 2012 | December 31, 2012 | January 18, 2013 | $0.145 |
| September 6, 2012 | October 1, 2012 | October 19, 2012 | $0.145 |
| June 7, 2012 | July 3, 2012 | July 20, 2012 | $0.145 |
| March 12, 2012 | April 6, 2012 | April 26, 2012 | $0.145 |
| 2011 | |||
| Declaration Date | Record Date | Payment Date | Amount |
| December 8, 2011 | January 6, 2011 | January 20, 2012 | $0.135 |
| September 7, 2011 | October 3, 2011 | October 21, 2011 | $0.135 |
| June 8, 2011 | July 4, 2011 | July 22, 2011 | $0.135 |
| March 9, 2011 | April 4, 2011 | April 21, 2011 | $0.11 |
| 2010 | |||
| Declaration Date | Record Date | Payment Date | Amount |
| December 8, 2010 | January 7, 2011 | January 21, 2011 | $0.11 |
| September 8, 2010 | October 1, 2010 | October 21, 2010 | $0.09 |
| June 8, 2010 | July 2, 2010 | July 22, 2010 | $0.09 |
| March 17, 2010 | April 12, 2010 | April 30, 2010 | $0.09 |
| 2009 | |||
| Declaration Date | Record Date | Payment Date | Amount |
| December 15, 2009 | January 8, 2010 | January 28, 2010 | $0.08 |
| September 10, 2009 | October 5, 2009 | October 23, 2009 | $0.08 |
| June 11, 2009 | July 6, 2009 | July 24, 2009 | $0.08 |
| March 12, 2009 | April 6, 2009 | April 24, 2009 | $0.08 |
| 2008 | |||
| Declaration Date | Record Date | Payment Date | Amount |
| December 11, 2008 | January 5, 2009 | January 23, 2009 | $0.08 |
| September 11, 2008 | October 6, 2008 | October 24, 2008 | $0.08 |
| June 12, 2008 | July 7, 2008 | July 25, 2008 | $0.08 |
| March 13, 2008 | April 7, 2008 | April 25, 2008 | $0.08 |
| 2007 | |||
| Declaration Date | Record Date | Payment Date | Amount |
| December 13, 2007 | January 7, 2008 | January 25, 2008 | $0.07 |
| September 13, 2007 | October 5, 2007 | October 26, 2007 | $0.07 |
| June 14, 2007 | July 9, 2007 | July 27, 2007 | $0.07 |
| March 15, 2007 | April 9, 2007 | April 27, 2007 | $0.07 |
| 2006 | |||
| Declaration Date | Record Date | Payment Date | Amount |
| December 14, 2006 | January 8, 2007 | January 26, 2007 | $0.065 |
| September 14, 2006 | October 6, 2006 | October 29, 2006 | $0.065 |
| June 14, 2006 | July 7, 2006 | July 28, 2006 | $0.065 |
| March 15, 2006 | April 10, 2006 | May 1, 2006 | $0.065 |
| 2005 | |||
| Declaration Date | Record Date | Payment Date | Amount |
| December 15, 2005 | January 9, 2006 | January 30, 2006 | $0.055 |
| September 14, 2005 | October 10, 2005 | October 31, 2005 | $0.055 |
| June 14, 2005 | July 8, 2005 | July 28, 2005 | $0.055 |
| March 17, 2005 | April 11, 2005 | May 2, 2005 | $0.055 |
| 2004 | |||
| Declaration Date | Record Date | Payment Date | Amount |
| December 15, 2004 | January 7, 2005 | January 28, 2005 | $0.045 |
| September 14, 2004 | October 8, 2004 | October 28, 2004 | $0.045 |
| June 10, 2004 | July 5, 2004 | July 23, 2004 | $0.045 |
| March 16, 2004 | April 9, 2004 | April 30, 2004 | $0.045 |
| 2003 | |||
| Declaration Date | Record Date | Payment Date | Amount |
| December 10, 2003 | January 5, 2004 | January 23, 2004 | $0.035 |
| September 11, 2003 | October 6, 2003 | October 27, 2003 | $0.035 |
| June 11, 2003 | July 7, 2003 | July 25, 2003 | $0.035 |
| March 12, 2003 | April 1, 2003 | April 8, 2003 | $0.035 |
| 2002 | |||
| Declaration Date | Record Date | Payment Date | Amount |
| December 12, 2002 | January 15, 2003 | January 22, 2003 | $0.035 * |
| September 12, 2002 | October 11, 2002 | October 22, 2002 | $0.035 * |
| May 30, 2002 | July 3, 2002 | July 10, 2002 | $0.035 * |
| February 28, 2002 | April 5, 2002 | April 15, 2002 | $0.035 * |
* Adjusted for stock split
Cumulative 5-Year Rate Reset First Preferred Shares, Series D entitle holders to fixed cumulative preferential cash dividends, as and when declared by the board of directors of the Corporation, payable quarterly on the 15th day of each January, April, July and October at an annual rate of $1.6875 per Series D Preferred Share for the initial five-year period ending on and including October 15, 2014.
The dividend rate will be reset on October 15, 2014 and every five years thereafter at a rate equal to the 5-year Government of Canada bond yield plus 4.16%. These shares will be redeemable by Transcontinental on October 15, 2014 and every five years thereafter in accordance with their terms.
Holders of these shares will have the right, at their option, to convert their shares into cumulative floating rate preferred shares series E subject to certain conditions, on October 15, 2014 and on October 15 every five years thereafter. Holders of the Series E Preferred Shares will be entitled to receive cumulative quarterly floating dividends at a rate equal to the three-month Government of Canada Treasury Bill yield plus 4.16%.
For the purpose of the Income Tax Act (Canada) and any similar provincial and territorial legislation, Transcontinental Inc. designates all dividends (including deemed dividends) paid on the Series D Preferred Shares in the 2009 calendar year and thereafter as "eligible dividends" unless Transcontinental Inc. indicates otherwise.
| 2013 | |||
| Declaration Date | Record Date | Payment Date | Amount * |
|---|---|---|---|
| March 12, 2013 | April 15, 2013 | April 15, 2013 | $0.4161 |
| December 6, 2012 | January 15, 2013 | January 15, 2013 | $0.4253 |
| 2012 | |||
| Declaration Date | Record Date | Payment Date | Amount * |
| September 6, 2012 | October 15, 2012 | October 15, 2012 | $0.4242 |
| June 7, 2012 | July 15, 2012 | July 16, 2012 | $0.4196 |
| March 12, 2012 | April 16, 2012 | April 16, 2012 | $0.4196 |
| December 8, 2011 | January 16, 2012 | January 16, 2012 | $0.4242 |
| 2011 | |||
| Declaration Date | Record Date | Payment Date | Amount * |
| September 7, 2011 | October 15, 2011 | October 15, 2011 | $0.4253 |
| June 8, 2011 | July 15, 2011 | July 15, 2011 | $0.4207 |
| March 9, 2011 | April 15, 2011 | April 15, 2011 | $0.4161 |
| December 8, 2010 | January 15, 2011 | January 15, 2011 | $0.4253 |
| 2010 | |||
| Declaration Date | Record Date | Payment Date | Amount * |
| September 8, 2010 | October 15, 2010 | October 15, 2010 | $0.4253 |
| June 8, 2010 | July 15, 2010 | July 15, 2010 | $0.4207 |
| March 17, 2010 | April 15, 2010 | April 15, 2010 | $0.4161 |
| December 15, 2009 | January 15, 2010 | January 15, 2010 | $0.4854 |
*Note that the preferred dividend amounts in this table are calculated based on the number of days in the period in respect of which the dividends are paid. While TC Transcontinental pays CDS on the payment date highlighted in the above table, it may take up to three days for the transaction to settle in investors' accounts.
Cautionary Notice
The information posted was accurate at the time of posting but may be superseded by subsequent disclosure.