Dividends

Participating and voting shares

All holders of Class A Subordinate Voting shares and Class B shares are entitled to receive dividends. While allocated at the discretion of the Board of Directors, the Corporation typically declares cash dividends to be paid out on a quarterly basis.

For the purpose of the Income Tax Act (Canada) and any similar provincial and territorial legislation, Transcontinental Inc. designates all dividends (including deemed dividends) paid on the participating and voting shares in the 2007 calendar year and thereafter as "eligible dividends" unless Transcontinental Inc. indicates otherwise.


2026

Declaration DateRecord DatePayment DateAmount
September 9, 2026October 5, 2026October 21, 2026$0.05
June 3, 2026June 29, 2026July 20, 2026$0.05
March 10, 2026March 18, 2026March 20, 2026$20.00***

*** Special cash distribution of $20.00 per Class A Subordinate Voting Share and Class B Share, to be effected by: (i) a reduction of stated capital of approximately $7.00 per Class A Share, and (ii) a cash dividend for the balance of the Distribution. As the amount of the Distribution exceeds 25% of the Class A Share and Class B Share prices, the Toronto Stock Exchange requires that the Class A Shares and the Class B Shares trade on a "due bill" basis from the opening of trading on the Record Date until the close of trading on the Payment Date. During this period, sellers of Class A Shares and Class B Shares will transfer to purchasers both the Class A Shares and the Class B Shares and the entitlement to the Distribution. Consult this press release to learn more.

2025

Declaration DateRecord DatePayment DateAmount
December 10, 2025January 6, 2026January 20, 2026$0.225
September 4, 2025September 25, 2025October 20, 2025$0.225
June 4, 2025June 30, 2025July 21, 2025$0.225
March 11, 2025April 3, 2025April 23, 2025$1.00**
March 11, 2025April 3, 2025April 23, 2025$0.225

** Special dividend

2024

Declaration DateRecord DatePayment DateAmount
December 11, 2024January 6, 2025January 20, 2025$0.225
September 11, 2024October 3, 2024October 21, 2024$0.225
June 5, 2024June 27, 2024July 22, 2024$0.225
March 12, 2024April 3, 2024April 22, 2024$0.225

 

2023

Declaration DateRecord DatePayment DateAmount
December 12, 2023January 8, 2024January 22, 2024$0.225
September 6, 2023October 3, 2023October 23, 2023$0.225
June 7, 2023July 5, 2023July 24, 2023$0.225
March 8, 2023March 30, 2023April 17, 2023$0.225

 

2022

Declaration DateRecord DatePayment DateAmount
December 13, 2022January 9, 2023January 23, 2023$0.225
September 7, 2022October 3, 2022October 24, 2022$0.225
June 8, 2022July 5, 2022July 25, 2022$0.225
March 8, 2022March 28, 2022April 11, 2022$0.225

 

2021

Declaration DateRecord DatePayment DateAmount
December 9, 2021January 5, 2022January 18, 2022$0.225
September 8, 2021October 4, 2021October 19, 2021$0.225
June 9, 2021July 6, 2021July 20, 2021$0.225
February 25, 2021March 22, 2021April 6, 2021$0.225

 

2020

Declaration DateRecord DatePayment DateAmount
December 10, 2020January 5, 2021January 19, 2021$0.225
September 9, 2020October 2, 2020October 19, 2020$0.225
June 10, 2020July 3, 2020July 22, 2020$0.225
February 27, 2020March 23, 2020April 7, 2020$0.225

 

2019

Declaration DateRecord DatePayment DateAmount
December 12, 2019January 6, 2020January 22, 2020$0.22
September 5, 2019September 30, 2019October 16, 2019$0.22
June 6, 2019July 2, 2019July 17, 2019 $0.22
February 28, 2019March 25, 2019April 10, 2019$0.22

 

2018

Declaration DateRecord DatePayment DateAmount
December 13, 2018January 4, 2019January 22, 2019$0.21
September 6, 2018September 28, 2018October 16, 2018$0.21
June 7, 2018June 28, 2018July 11, 2018$0.21
March 1, 2018March 26, 2018April 11, 2018$0.21

 

2017

Declaration DateRecord DatePayment DateAmount
December 14, 2017January 4, 2018January 23, 2018$0.20
September 7, 2017October 2, 2017October 18, 2017$0.20
June 8, 2017July 3, 2017July 19, 2017$0.20
March 3, 2017April 3, 2017April 19, 2017$0.20

 

2016

Declaration DateRecord DatePayment DateAmount
December 6, 2016January 4, 2017January 19, 2017$0.185
September 8, 2016October 3, 2016October 20, 2016$0.185
June 9, 2016July 5, 2016July 21, 2016$0.185
March 9, 2016April 4, 2016April 21, 2016$0.185

2015

Declaration DateRecord DatePayment DateAmount
December 7, 2015January 4, 2016January 20, 2016$0.17
September 10, 2015October 5, 2015October 21, 2015$0.17
June 11, 2015July 6, 2015July 22, 2015$0.17
March 17, 2015April 10, 2015April 30, 2015$0.17

2014

Declaration DateRecord DatePayment DateAmount
December 9, 2014January 2, 2015January 22, 2015$0.16
September 11, 2014October 6, 2014October 24, 2014$0.16
June 5, 2014June 30, 2014July 17, 2014$0.16
March 10, 2014April 4, 2014April 24 2014$0.16

2013

Declaration DateRecord DatePayment DateAmount
December 5, 2013January 3, 2014January 20, 2014$0.145
September 12, 2013October 7, 2013October 25, 2013$0.145
June 6, 2013June 28, 2013July 19, 2013$0.145
March 12, 2013April 5, 2013April 26 2013$1.00**
March 12, 2013April 5, 2013April 26 2013$0.145

** Special dividend

2012

Declaration DateRecord DatePayment DateAmount
December 6, 2012December 31, 2012January 18, 2013$0.145
September 6, 2012October 1, 2012October 19, 2012$0.145
June 7, 2012July 3, 2012July 20, 2012$0.145
March 12, 2012April 6, 2012April 26, 2012$0.145

2011

Declaration DateRecord DatePayment DateAmount
December 8, 2011January 6, 2011January 20, 2012$0.135
September 7, 2011October 3, 2011October 21, 2011$0.135
June 8, 2011July 4, 2011July 22, 2011$0.135
March 9, 2011April 4, 2011April 21, 2011$0.11

2010

Declaration DateRecord DatePayment DateAmount
December 8, 2010January 7, 2011January 21, 2011$0.11
September 8, 2010October 1, 2010October 21, 2010$0.09
June 8, 2010July 2, 2010July 22, 2010$0.09
March 17, 2010April 12, 2010April 30, 2010$0.09

2009

Declaration DateRecord DatePayment DateAmount
December 15, 2009January 8, 2010January 28, 2010$0.08
September 10, 2009October 5, 2009October 23, 2009$0.08
June 11, 2009July 6, 2009July 24, 2009$0.08
March 12, 2009April 6, 2009April 24, 2009$0.08

2008

Declaration DateRecord DatePayment DateAmount
December 11, 2008January 5, 2009January 23, 2009$0.08
September 11, 2008October 6, 2008October 24, 2008$0.08
June 12, 2008July 7, 2008July 25, 2008$0.08
March 13, 2008April 7, 2008April 25, 2008$0.08

2007

Declaration DateRecord DatePayment DateAmount
December 13, 2007January 7, 2008January 25, 2008$0.07
September 13, 2007October 5, 2007October 26, 2007$0.07
June 14, 2007July 9, 2007July 27, 2007$0.07
March 15, 2007April 9, 2007April 27, 2007$0.07

2006

Declaration DateRecord DatePayment DateAmount
December 14, 2006January 8, 2007January 26, 2007$0.065
September 14, 2006October 6, 2006October 29, 2006$0.065
June 14, 2006July 7, 2006July 28, 2006$0.065
March 15, 2006April 10, 2006May 1, 2006$0.065

2005

Declaration DateRecord DatePayment DateAmount
December 15, 2005January 9, 2006January 30, 2006$0.055
September 14, 2005October 10, 2005October 31, 2005$0.055
June 14, 2005July 8, 2005July 28, 2005$0.055
March 17, 2005April 11, 2005May 2, 2005$0.055

2004

Declaration DateRecord DatePayment DateAmount
December 15, 2004January 7, 2005January 28, 2005$0.045
September 14, 2004October 8, 2004October 28, 2004$0.045
June 10, 2004July 5, 2004July 23, 2004$0.045
March 16, 2004April 9, 2004April 30, 2004$0.045

2003

Declaration DateRecord DatePayment DateAmount
December 10, 2003January 5, 2004January 23, 2004$0.035
September 11, 2003October 6, 2003October 27, 2003$0.035
June 11, 2003July 7, 2003July 25, 2003$0.035
March 12, 2003April 1, 2003April 8, 2003$0.035 *

2002

Declaration DateRecord DatePayment DateAmount
December 12, 2002January 15, 2003January 22, 2003$0.035 *
September 12, 2002October 11, 2002October 22, 2002$0.035 *
May 30, 2002July 3, 2002July 10, 2002$0.035 *
February 28, 2002April 5, 2002April 15, 2002$0.035 *

* Adjusted for stock split