Dividends

Participating and voting shares

All holders of Class A Subordinate Voting shares and Class B shares are entitled to receive dividends. While allocated at the discretion of the Board of Directors, the Corporation typically declares cash dividends to be paid out on a quarterly basis.

For the purpose of the Income Tax Act (Canada) and any similar provincial and territorial legislation, Transcontinental Inc. designates all dividends (including deemed dividends) paid on the participating and voting shares in the 2007 calendar year and thereafter as "eligible dividends" unless Transcontinental Inc. indicates otherwise.

Dividends paid per participating share (in cents)

dividend-q4-2024

(1) Paid a special dividend of $1.00 in addition to regular quarterly dividend of $0.58.

2024

Declaration Date Record Date Payment Date Amount
December 11, 2024 January 6, 2025 January 20, 2025 $0.225
September 11, 2024 October 3, 2024 October 21, 2024 $0.225
June 5, 2024 June 27, 2024 July 22, 2024 $0.225
March 12, 2024 April 3, 2024 April 22, 2024 $0.225

*The Corporation's Board of Directors declared a quarterly dividend of $0.225 per share on Class A Subordinate Voting Shares and Class B Shares. This dividend is payable on January 20, 2025 to shareholders of record at the close of business on January 6, 2025.

2023

Declaration Date Record Date Payment Date Amount
December 12, 2023 January 8, 2024 January 22, 2024 $0.225
September 6, 2023 October 3, 2023 October 23, 2023 $0.225
June 7, 2023 July 5, 2023 July 24, 2023 $0.225
March 8, 2023 March 30, 2023 April 17, 2023 $0.225

*The Corporation's Board of Directors declared a quarterly dividend of $0.225 per share on Class A Subordinate Voting Shares and Class B Shares. This dividend is payable on January 22, 2024 to shareholders of record at the close of business on January 8, 2024.

2022

Declaration Date Record Date Payment Date Amount
December 13, 2022 January 9, 2023 January 23, 2023 $0.225*
September 7, 2022 October 3, 2022 October 24, 2022 $0.225
June 8, 2022 July 5, 2022 July 25, 2022 $0.225
March 8, 2022 March 28, 2022 April 11, 2022 $0.225

*The Corporation's Board of Directors declared a quarterly dividend of $0.225 per share on Class A Subordinate Voting Shares and Class B Shares. This dividend is payable on January 23, 2023 to shareholders of record at the close of business on January 9, 2023.

2021

Declaration Date Record Date Payment Date Amount
December 9, 2021 January 5, 2022 January 18, 2022 $0.225*
September 8, 2021 October 4, 2021 October 19, 2021 $0.225
June 9, 2021 July 6, 2021 July 20, 2021 $0.225
February 25, 2021 March 22, 2021 April 6, 2021 $0.225

*The Corporation's Board of Directors declared a quarterly dividend of $0.225 per share on Class A Subordinate Voting Shares and Class B Shares. This dividend is payable on January 18, 2022 to shareholders of record at the close of business on January 5, 2022.

2020

Declaration Date Record Date Payment Date Amount
December 10, 2020 January 5, 2021 January 19, 2021 $0.225*
September 9, 2020 October 2, 2020 October 19, 2020 $0.225
June 10, 2020 July 3, 2020 July 22, 2020 $0.225
February 27, 2020 March 23, 2020 April 7, 2020 $0.225

*The Corporation's Board of Directors declared a quarterly dividend of $0.225 per share on Class A Subordinate Voting Shares and Class B Shares. This dividend is payable on January 19, 2021 to shareholders of record at the close of business on January 5, 2021.

2019

Declaration Date Record Date Payment Date Amount
December 12, 2019 January 6, 2020 January 22, 2020 $0.22*
September 5, 2019 September 30, 2019 October 16, 2019 $0.22
June 6, 2019 July 2, 2019 July 17, 2019  $0.22
February 28, 2019 March 25, 2019 April 10, 2019 $0.22

*The Corporation's Board of Directors declared a quarterly dividend of $0.22 per share on Class A Subordinate Voting Shares and Class B Shares. This dividend is payable on January 22, 2020 to shareholders of record at the close of business on January 6, 2020.

2018

Declaration Date Record Date Payment Date Amount
December 13, 2018 January 4, 2019 January 22, 2019 $0.21*
September 6, 2018 September 28, 2018 October 16, 2018 $0.21
June 7, 2018 June 28, 2018 July 11, 2018 $0.21
March 1, 2018 March 26, 2018 April 11, 2018 $0.21

*The Corporation's Board of Directors declared on December 13, 2018 a quarterly dividend of $0.21 per share on Class A Subordinate Voting shares and Class B shares. This dividend is payable on January 22, 2019 to shareholders of record at the close of business on January 4, 2019.

2017

Declaration Date Record Date Payment Date Amount
December 14, 2017 January 4, 2018 January 23, 2018 $0.20*
September 7, 2017 October 2, 2017 October 18, 2017 $0.20
June 8, 2017 July 3, 2017 July 19, 2017 $0.20
March 3, 2017 April 3, 2017 April 19, 2017 $0.20

*The Corporation's Board of Directors declared on December 14, 2017 a quarterly dividend of $0.20 per share on Class A Subordinate Voting shares and Class B shares. This dividend is payable on January 23, 2018 to shareholders of record at the close of business on January 4, 2018. From this dividend of $0.20 per share, Transcontinental Inc. designates an amount of $0.172 as "eligible dividends". Tax slips issued to shareholders for the year 2018 will therefore reflect that a portion of the $0.20 dividend per share is not an "eligible dividends".

2016

Declaration Date Record Date Payment Date Amount
December 6, 2016 January 4, 2017 January 19, 2017 $0.185
September 8, 2016 October 3, 2016 October 20, 2016 $0.185
June 9, 2016 July 5, 2016 July 21, 2016 $0.185
March 9, 2016 April 4, 2016 April 21, 2016 $0.185

2015

Declaration Date Record Date Payment Date Amount
December 7, 2015 January 4, 2016 January 20, 2016 $0.17
September 10, 2015 October 5, 2015 October 21, 2015 $0.17
June 11, 2015 July 6, 2015 July 22, 2015 $0.17
March 17, 2015 April 10, 2015 April 30, 2015 $0.17

2014

Declaration Date Record Date Payment Date Amount
December 9, 2014 January 2, 2015 January 22, 2015 $0.16
September 11, 2014 October 6, 2014 October 24, 2014 $0.16
June 5, 2014 June 30, 2014 July 17, 2014 $0.16
March 10, 2014 April 4, 2014 April 24 2014 $0.16

2013

Declaration Date Record Date Payment Date Amount
December 5, 2013 January 3, 2014 January 20, 2014 $0.145
September 12, 2013 October 7, 2013 October 25, 2013 $0.145
June 6, 2013 June 28, 2013 July 19, 2013 $0.145
March 12, 2013 April 5, 2013 April 26 2013 $1.00 *
March 12, 2013 April 5, 2013 April 26 2013 $0.145

* Special dividend

2012

Declaration Date Record Date Payment Date Amount
December 6, 2012 December 31, 2012 January 18, 2013 $0.145
September 6, 2012 October 1, 2012 October 19, 2012 $0.145
June 7, 2012 July 3, 2012 July 20, 2012 $0.145
March 12, 2012 April 6, 2012 April 26, 2012 $0.145

2011

Declaration Date Record Date Payment Date Amount
December 8, 2011 January 6, 2011 January 20, 2012 $0.135
September 7, 2011 October 3, 2011 October 21, 2011 $0.135
June 8, 2011 July 4, 2011 July 22, 2011 $0.135
March 9, 2011 April 4, 2011 April 21, 2011 $0.11

2010

Declaration Date Record Date Payment Date Amount
December 8, 2010 January 7, 2011 January 21, 2011 $0.11
September 8, 2010 October 1, 2010 October 21, 2010 $0.09
June 8, 2010 July 2, 2010 July 22, 2010 $0.09
March 17, 2010 April 12, 2010 April 30, 2010 $0.09

2009

Declaration Date Record Date Payment Date Amount
December 15, 2009 January 8, 2010 January 28, 2010 $0.08
September 10, 2009 October 5, 2009 October 23, 2009 $0.08
June 11, 2009 July 6, 2009 July 24, 2009 $0.08
March 12, 2009 April 6, 2009 April 24, 2009 $0.08

2008

Declaration Date Record Date Payment Date Amount
December 11, 2008 January 5, 2009 January 23, 2009 $0.08
September 11, 2008 October 6, 2008 October 24, 2008 $0.08
June 12, 2008 July 7, 2008 July 25, 2008 $0.08
March 13, 2008 April 7, 2008 April 25, 2008 $0.08

2007

Declaration Date Record Date Payment Date Amount
December 13, 2007 January 7, 2008 January 25, 2008 $0.07
September 13, 2007 October 5, 2007 October 26, 2007 $0.07
June 14, 2007 July 9, 2007 July 27, 2007 $0.07
March 15, 2007 April 9, 2007 April 27, 2007 $0.07

2006

Declaration Date Record Date Payment Date Amount
December 14, 2006 January 8, 2007 January 26, 2007 $0.065
September 14, 2006 October 6, 2006 October 29, 2006 $0.065
June 14, 2006 July 7, 2006 July 28, 2006 $0.065
March 15, 2006 April 10, 2006 May 1, 2006 $0.065

2005

Declaration Date Record Date Payment Date Amount
December 15, 2005 January 9, 2006 January 30, 2006 $0.055
September 14, 2005 October 10, 2005 October 31, 2005 $0.055
June 14, 2005 July 8, 2005 July 28, 2005 $0.055
March 17, 2005 April 11, 2005 May 2, 2005 $0.055

2004

Declaration Date Record Date Payment Date Amount
December 15, 2004 January 7, 2005 January 28, 2005 $0.045
September 14, 2004 October 8, 2004 October 28, 2004 $0.045
June 10, 2004 July 5, 2004 July 23, 2004 $0.045
March 16, 2004 April 9, 2004 April 30, 2004 $0.045

2003

Declaration Date Record Date Payment Date Amount
December 10, 2003 January 5, 2004 January 23, 2004 $0.035
September 11, 2003 October 6, 2003 October 27, 2003 $0.035
June 11, 2003 July 7, 2003 July 25, 2003 $0.035
March 12, 2003 April 1, 2003 April 8, 2003 $0.035 *

2002

Declaration Date Record Date Payment Date Amount
December 12, 2002 January 15, 2003 January 22, 2003 $0.035 *
September 12, 2002 October 11, 2002 October 22, 2002 $0.035 *
May 30, 2002 July 3, 2002 July 10, 2002 $0.035 *
February 28, 2002 April 5, 2002 April 15, 2002 $0.035 *

* Adjusted for stock split